Maple Leaf Foods Inc. Announces Results of Vote for Election of Directors
TSX: MFI
www.mapleleaf.com
Each of the directors listed as nominees in the management proxy
circular dated
The results of the vote for the election of directors are as follows:
|
|
|||
Names of Directors |
Number of Shares Voted For* |
Percentage of Shares Voted For |
Number of Shares Withheld from Voting* |
Percentage of Shares Withheld from Voting |
W.E. Aziz | 108,287,994 | 99.67% | 357,716 | 0.33% |
W.G. Beattie | 106,966,824 | 98.45% | 1,678,886 | 1.55% |
G.A. Boland | 107,809,474 | 99.23% | 836,236 | 0.77% |
J.L. Bragg | 107,219,815 | 98.69% | 1,425,895 | 1.31% |
D.L. Emerson | 108,609,429 | 99.97% | 36,281 | 0.03% |
J. Gandz | 106,795,130 | 98.30% | 1,850,580 | 1.70% |
C. R. Lamoureux | 107,212,887 | 98.68% | 1,432,823 | 1.32% |
M.H. McCain | 106,904,189 | 98.40% | 1,741,521 | 1.60% |
D.E. McGarry | 107,183,036 | 98.65% | 1,462,674 | 1.35% |
J.P. Olson | 107,192,398 | 98.66% | 1,453,312 | 1.34% |
* As the vote for each motion was taken by a show of hands, the number of votes disclosed reflects only those proxies received by management in advance of the meeting.
SOURCE
Media Line: 416-926-2020, 1-888-995-5030